Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Eliminate your electric and heating bills. Compare solar+heat pump costs and incentives across 45 utilities and 299 towns. Average rate 16.8¢/kWh. Mass Save rebate up to $8,500.
16.8¢
/kWh
$8,500
Mass Save
$2,100/yr
vs Oil & Gas
299
45 utilities
Massachusetts homeowners across 299 towns are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 37.0¢ per kWh. Combining rooftop solar with a cold-climate heat pump eliminates both your electric bill and fossil fuel heating costs — the two largest energy expenses for Massachusetts households.
Most Massachusetts homes currently heat with Oil & Gas, spending approximately $3,200/year. A cold-climate heat pump reduces heating costs to approximately $1,100/year in electricity, saving $2,100/year on heating alone. When you power the heat pump with rooftop solar, the marginal electricity cost drops to near zero. Cold winters with design temps of 5°F to -5°F. Cold-climate heat pumps (ENERGY STAR Cold Climate certified) are required. Only R-32 or R-454B refrigerant systems qualify for Mass Save rebates in 2026.
The Mass Save offers up to $8,500 for heat pump installation, and many utilities add their own solar and heat pump rebates. The federal residential ITC (Section 25D) expired December 31, 2025, so state and utility programs are now the primary incentives for homeowner purchases.
NuWatt Energy designs and installs solar+heat pump systems directly across Massachusetts — licensed electricians and HVAC technicians, no subcontractors. We handle load calculation, system sizing, installation, and all permitting. Browse the utilities and towns below for location-specific data.
45 utilities · sorted by HP rebate & rate
| Utility | Type | Rate | Solar Rebate | HP Rebate | Net Metering | |
|---|---|---|---|---|---|---|
| Concord Municipal Light Plant | municipal | 22.5¢ | $0.63/W | $10,000 | Details → | |
| Unitil (Fitchburg area) | investor_owned | 37.0¢ | — | $8,500 | Details → | |
| National Grid (Western MA) | investor_owned | 36.0¢ | — | $8,500 | Details → | |
| Eversource Energy (Eastern MA) | investor_owned | 27.0¢ | — | $8,500 | Details → | |
| Cape Light Compact | investor_owned | 25.0¢ | — | $8,500 | Details → | |
| Wellesley Municipal Light Plant | municipal | 15.5¢ | $1.20/W | $8,500 | Details → | |
| Reading Municipal Light Department | municipal | 17.0¢ | $0.60/W | $8,000 | Details → | |
| Braintree Electric Light Department | municipal | 15.5¢ | $0.60/W | $7,500 | Details → | |
| Wakefield Municipal Gas & Light Department | municipal | 15.0¢ | $0.80/W | $7,500 | Details → | |
| Taunton Municipal Lighting Plant | municipal | 22.3¢ | $1.50/W | $5,000 | Details → | |
| Belmont Municipal Light Department | municipal | 15.0¢ | $1.20/W | $5,000 | Details → | |
| Norwood Municipal Light Department | municipal | 14.0¢ | $1.20/W | $5,000 | Details → | |
| Hingham Municipal Lighting Plant | municipal | 16.5¢ | $0.60/W | $4,500 | Details → | |
| Danvers Electric Division | municipal | 14.0¢ | $1.20/W | $4,000 | Details → | |
| Holyoke Gas & Electric Department | municipal | 17.6¢ | — | $3,000 | Details → | |
| Ipswich Electric Light Department | municipal | 15.0¢ | $0.30/W | $3,000 | Details → | |
| South Hadley Electric Light Department | municipal | 13.0¢ | — | $2,400 | Details → | |
| Middleton Electric Light Department | municipal | 15.0¢ | — | $2,000 | Details → | |
| Mansfield Municipal Electric Department | municipal | 14.0¢ | $1.20/W | $2,000 | Details → | |
| Middleborough Gas & Electric Department | municipal | 14.0¢ | $0.60/W | $2,000 | Details → | |
| Westfield Gas & Electric Light Department | municipal | 13.0¢ | — | $2,000 | Details → | |
| Hudson Light and Power Department | municipal | 14.0¢ | $1.20/W | $1,750 | Details → | |
| Chicopee Electric Light Department | municipal | 18.0¢ | $1.20/W | $1,500 | Details → | |
| Peabody Municipal Light Plant | municipal | 17.5¢ | — | $1,500 | Details → | |
| Princeton Municipal Light Department | municipal | 16.0¢ | — | $1,500 | Details → | |
| Ashburnham Municipal Light Plant | municipal | 15.0¢ | — | $1,500 | Details → | |
| Boylston Municipal Light Department | municipal | 15.0¢ | — | $1,500 | Details → | |
| Hull Municipal Lighting Plant | municipal | 15.0¢ | $1.20/W | $1,500 | Details → | |
| Marblehead Municipal Light Department | municipal | 15.0¢ | — | $1,500 | Details → | |
| Merrimac Municipal Light Department | municipal | 15.0¢ | — | $1,500 | Details → | |
| Paxton Municipal Light Department | municipal | 15.0¢ | — | $1,500 | Details → | |
| Sterling Municipal Light Department | municipal | 15.0¢ | — | $1,500 | Details → | |
| Templeton Municipal Light Plant | municipal | 15.0¢ | — | $1,500 | Details → | |
| Shrewsbury Electric & Cable Operations | municipal | 14.9¢ | $0.10/W | $1,500 | Details → | |
| Holden Municipal Light Department | municipal | 14.0¢ | — | $1,500 | Details → | |
| North Attleborough Electric Department | municipal | 14.0¢ | $1.20/W | $1,500 | Details → | |
| Russell Municipal Light Department | municipal | 14.0¢ | — | $1,500 | Details → | |
| Groveland Electric Light Department | municipal | 15.0¢ | — | $1,000 | Details → | |
| Littleton Electric Light & Water Department | municipal | 15.0¢ | — | $1,000 | Details → | |
| West Boylston Municipal Light Plant | municipal | 15.0¢ | — | $1,000 | Details → | |
| Groton Electric Light Department | municipal | 16.0¢ | — | $500 | Details → | |
| Georgetown Municipal Light Department | municipal | 15.0¢ | $0.60/W | $500 | Details → | |
| Rowley Municipal Lighting Plant | municipal | 15.0¢ | $0.60/W | $500 | Details → | |
| Chester Electric Light Department | municipal | 14.0¢ | — | $500 | Details → | |
| Hardwick Electric Department | municipal | 15.0¢ | — | — | Details → |
299 towns with utility-specific data
Heat pump vs Oil & Gas
NuWatt installs solar+heat pump systems directly across Massachusetts. Eliminate your electric and heating bills with one project.
Request a Quote