Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...

Home to the SMART program and some of the highest electricity rates in the nation, making solar an excellent investment.
16.8¢
Avg Rate
13.0¢
Lowest
37.0¢
Highest
+0%
vs National
100%
Net Metering
Highest-rate utilities where solar ROI is strongest
Regulated by the state public utility commission. Serve the majority of customers.
| Utility | Rate/kWh | Est. Annual | Net Metering | Solar Rebate | 3rd Party | |
|---|---|---|---|---|---|---|
| (UNITIL) | $0.37 | $3,996 | — |
With rates averaging 16.8¢/kWh, Massachusetts homeowners can save significantly with solar. Get your personalized estimate.
| National Grid (Western MA)(NGRID) | $0.36 | $3,888 | — |
| Eversource Energy (Eastern MA)(NSTAR) | $0.27 | $2,916 | — |
| Cape Light Compact(CLC) | $0.25 | $2,700 | — |
Town-owned utilities, often with lower rates and local rebate programs.
| Utility | Rate/kWh | Est. Annual | Net Metering | Solar Rebate | 3rd Party | |
|---|---|---|---|---|---|---|
| Concord Municipal Light Plant(CMLP) | $0.23 | $2,430 | $0.63/W | |||
| (TMLP) | $0.22 | $2,403 | $1.50/W | |||
| (CEL) | $0.18 | $1,944 | $1.20/W | |||
| (HG&E) | $0.18 | $1,901 | — | |||
| (PMLP) | $0.17 | $1,890 | — | |||
| (RMLD) | $0.17 | $1,836 | $0.60/W | |||
| (HMLP) | $0.17 | $1,782 | $0.60/W | |||
| (GELD) | $0.16 | $1,728 | — | |||
| $0.16 | $1,728 | — | ||||
| (BELD) | $0.15 | $1,674 | $0.60/W | |||
| (WMLP) | $0.15 | $1,674 | $1.20/W | |||
| (AMLP) | $0.15 | $1,620 | — | |||
| (BMLD) | $0.15 | $1,620 | $1.20/W | |||
| $0.15 | $1,620 | — | ||||
| (GMLD) | $0.15 | $1,620 | $0.60/W | |||
| $0.15 | $1,620 | — | ||||
| $0.15 | $1,620 | — | ||||
| $0.15 | $1,620 | $1.20/W | ||||
| $0.15 | $1,620 | $0.30/W | ||||
| (LELWD) | $0.15 | $1,620 | — | |||
| (MMLD) | $0.15 | $1,620 | — | |||
| $0.15 | $1,620 | — | ||||
| (MELD) | $0.15 | $1,620 | — | |||
| $0.15 | $1,620 | — | ||||
| $0.15 | $1,620 | $0.60/W | ||||
| (SMLD) | $0.15 | $1,620 | — | |||
| $0.15 | $1,620 | — | ||||
| (WMGLD) | $0.15 | $1,620 | $0.80/W | |||
| (WBMLP) | $0.15 | $1,620 | — | |||
| (SELCO) | $0.15 | $1,614 | $0.10/W | |||
| $0.14 | $1,512 | — | ||||
| $0.14 | $1,512 | $1.20/W | ||||
| (HMLD) | $0.14 | $1,512 | — | |||
| (HLPD) | $0.14 | $1,512 | $1.20/W | |||
| (MMED) | $0.14 | $1,512 | $1.20/W | |||
| (MG&E) | $0.14 | $1,512 | $0.60/W | |||
| (NAED) | $0.14 | $1,512 | $1.20/W | |||
| (NMLD) | $0.14 | $1,512 | $1.20/W | |||
| $0.14 | $1,512 | — | ||||
| (SHELD) | $0.13 | $1,404 | — | |||
| (WG&E) | $0.13 | $1,404 | — |
Town-owned utilities with local incentive programs. These utilities set their own rates and rebates independently.
Serves: Braintree
Serves: Hingham
Serves: Reading, Lynnfield Center, North Reading (partial)
Serves: Concord
Serves: Wellesley
Serves: Taunton, Berkley, Dighton, Raynham
Serves: Ipswich
Serves: Wakefield
Serves: Shrewsbury
Serves: Holyoke
Serves: Peabody
Serves: Norwood
Serves: Hull
Serves: Chicopee
Serves: Westfield
Serves: Belmont
Serves: Georgetown
Serves: Rowley
Serves: Danvers
Serves: Mansfield
Serves: Middleborough
Serves: North Attleborough
Serves: Hudson