Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
NuWatt designs, installs, and manages solar, battery, heat pump, and EV charger systems across 9 states. One company, one warranty, one point of contact.
Get a Free QuoteMassachusetts has 41 municipal light plants serving 50 municipalities. These MLPs are NOT eligible for Mass Save programs but offer their own incentive programs. Many offer solar rebates, EV charger rebates, and heat pump incentives.
These utilities have detailed guides with solar cost calculators, full incentive breakdowns, and personalized savings estimates.
24 municipal utilities serving communities across Massachusetts. Solar rebates, net metering, and heat pump incentives at a glance.
| Utility | Towns Served | Solar Rebate | Net Metering | Heat Pump Rebate | |
|---|---|---|---|---|---|
Braintree Electric Light Department BELD | Braintree | $0.60/watt DC | $750/ton | View guide → | |
Hingham Municipal Lighting Plant HMLP | Hingham | $0.60/watt AC | $750/ton | View guide → | |
Reading Municipal Light Department RMLD | Reading, Lynnfield Center, North Reading (partial) | $1,200/kW ($1.20/watt) | Up to $11,500 | View guide → | |
Concord Municipal Light Plant CMLP | Concord | $625/kW DC (~$0.63/watt) | $1,250/ton | View guide → | |
Wellesley Municipal Light Plant WMLP | Wellesley | $1,200/kW | $6,500 - $8,500 | View guide → | |
Taunton Municipal Lighting Plant TMLP | Taunton, Berkley, Dighton, Raynham | $1.50/watt | $1,250/ton | View guide → | |
Ipswich Municipal Light Department IELD | Ipswich | $0.30/watt | $500/ton | View guide → | |
Wakefield Municipal Gas and Light Department WMGLD | Wakefield | $0.80/watt | $500/ton | View guide → | |
Shrewsbury Electric and Cable Operations SELCO | Shrewsbury | 0% loan + full retail net metering | $2,000/ton ASHP / $3,000/ton GSHP | View guide → | |
Holyoke Gas & Electric Department HG&E | Holyoke | 0% financing up to $15,000 | $250/ton | View guide → | |
Peabody Municipal Light Plant PMLP | Peabody | Bill credits for excess generation | $500/ton | View guide → | |
Norwood Municipal Light Department NMLD | Norwood | $1.20/watt DC | Up to $5,000 | View guide → | |
Hull Municipal Lighting Plant HMLP | Hull | $1.20/watt | Up to $1,500 | View guide → | |
Chicopee Municipal Lighting Plant CEL | Chicopee | $1.20/watt | $500/ton | View guide → | |
Westfield Gas & Electric Light Department WG&E | Westfield | Program closed | Up to $6,000 | View guide → | |
Belmont Municipal Light Department BMLD | Belmont | $1.20/watt | $1,000/ton | View guide → | |
Georgetown Municipal Light Department GMLD | Georgetown | $0.60/watt | $500 | View guide → | |
Rowley Municipal Lighting Plant | Rowley | $0.60/watt | $500 | View guide → | |
Danvers Electric Division | Danvers | $1.20/watt AC | $1,500/ton | View guide → | |
Mansfield Municipal Electric Department MMED | Mansfield | $1.20/watt | $500/ton | View guide → | |
Middleborough Gas & Electric Department MG&E | Middleborough | $0.60/watt | $500/ton + $500 replacement bonus | View guide → | |
North Attleborough Electric Department NAED | North Attleborough | $1.20/watt | $300/ton + $300 replacement adder | View guide → | |
Hudson Light and Power Department HLPD | Hudson | $1.20/watt | Up to $1,750 | View guide → | |
Littleton Electric Light and Water Department LELWD | Littleton | $1.00/watt AC | $500/installation | View guide → |
NuWatt specializes in municipal utility solar installations. We know the interconnection requirements, rebate applications, and net metering rules for every utility listed above.