Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Compare solar+battery costs and incentives across 45 utilities and 299 towns. Average rate 16.8¢/kWh. Earn $275/kW/year with demand response.
16.8¢
/kWh
Varies
ConnectedSolutions
$275/kW/year
~$1,375/yr
299
45 utilities
Massachusetts homeowners across 299 towns are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 37.0¢ per kWh. Pairing rooftop solar with battery storage maximizes self-consumption and provides backup power during outages — Massachusetts homes experience an average of 8 outage hours per year.
A typical solar+battery system combines an 8kW solar array ($24,000-$30,000) with a 10-13.5 kWh battery ($12,000-$18,000). While Massachusetts does not have a statewide battery rebate, many utilities offer their own solar and battery incentives. The federal residential ITC (Section 25D) expired December 31, 2025, so state and utility programs are now the primary incentives for homeowner purchases.
Massachusetts participates in demand response programs that pay battery owners for peak shaving. At $275/kW/year, a typical 5kW battery earns approximately $1,375/year in passive income, significantly improving the economics of battery storage.
NuWatt Energy designs and installs solar+battery systems directly across Massachusetts — licensed electricians, no subcontractors. We handle system design, battery sizing, utility interconnection, and all permitting. Browse the utilities and towns below for location-specific data.
45 utilities · sorted by battery rebate & rate
| Utility | Type | Rate | Solar Rebate | Battery Rebate | Net Metering | |
|---|---|---|---|---|---|---|
| Reading Municipal Light Department | municipal | 17.0¢ | $0.60/W | $1,200 | Details → | |
| Wakefield Municipal Gas & Light Department | municipal | 15.0¢ | $0.80/W | $1,200 | Details → | |
| Ipswich Electric Light Department | municipal | 15.0¢ | $0.30/W | $750 | Details → | |
| West Boylston Municipal Light Plant | municipal | 15.0¢ | — | $750 | Details → | |
| Belmont Municipal Light Department | municipal | 15.0¢ | $1.20/W | $500 | Details → | |
| Unitil (Fitchburg area) | investor_owned | 37.0¢ | — | — | Details → | |
| National Grid (Western MA) | investor_owned | 36.0¢ | — | — | Details → | |
| Eversource Energy (Eastern MA) | investor_owned | 27.0¢ | — | — | Details → | |
| Cape Light Compact | investor_owned | 25.0¢ | — | — | Details → | |
| Concord Municipal Light Plant | municipal | 22.5¢ | $0.63/W | — | Details → | |
| Taunton Municipal Lighting Plant | municipal | 22.3¢ | $1.50/W | — | Details → | |
| Chicopee Electric Light Department | municipal | 18.0¢ | $1.20/W | — | Details → | |
| Holyoke Gas & Electric Department | municipal | 17.6¢ | — | — | Details → | |
| Peabody Municipal Light Plant | municipal | 17.5¢ | — | — | Details → | |
| Hingham Municipal Lighting Plant | municipal | 16.5¢ | $0.60/W | — | Details → | |
| Groton Electric Light Department | municipal | 16.0¢ | — | — | Details → | |
| Princeton Municipal Light Department | municipal | 16.0¢ | — | — | Details → | |
| Braintree Electric Light Department | municipal | 15.5¢ | $0.60/W | — | Details → | |
| Wellesley Municipal Light Plant | municipal | 15.5¢ | $1.20/W | — | Details → | |
| Ashburnham Municipal Light Plant | municipal | 15.0¢ | — | — | Details → | |
| Boylston Municipal Light Department | municipal | 15.0¢ | — | — | Details → | |
| Georgetown Municipal Light Department | municipal | 15.0¢ | $0.60/W | — | Details → | |
| Groveland Electric Light Department | municipal | 15.0¢ | — | — | Details → | |
| Hardwick Electric Department | municipal | 15.0¢ | — | — | Details → | |
| Hull Municipal Lighting Plant | municipal | 15.0¢ | $1.20/W | — | Details → | |
| Littleton Electric Light & Water Department | municipal | 15.0¢ | — | — | Details → | |
| Marblehead Municipal Light Department | municipal | 15.0¢ | — | — | Details → | |
| Merrimac Municipal Light Department | municipal | 15.0¢ | — | — | Details → | |
| Middleton Electric Light Department | municipal | 15.0¢ | — | — | Details → | |
| Paxton Municipal Light Department | municipal | 15.0¢ | — | — | Details → | |
| Rowley Municipal Lighting Plant | municipal | 15.0¢ | $0.60/W | — | Details → | |
| Sterling Municipal Light Department | municipal | 15.0¢ | — | — | Details → | |
| Templeton Municipal Light Plant | municipal | 15.0¢ | — | — | Details → | |
| Shrewsbury Electric & Cable Operations | municipal | 14.9¢ | $0.10/W | — | Details → | |
| Chester Electric Light Department | municipal | 14.0¢ | — | — | Details → | |
| Danvers Electric Division | municipal | 14.0¢ | $1.20/W | — | Details → | |
| Holden Municipal Light Department | municipal | 14.0¢ | — | — | Details → | |
| Hudson Light and Power Department | municipal | 14.0¢ | $1.20/W | — | Details → | |
| Mansfield Municipal Electric Department | municipal | 14.0¢ | $1.20/W | — | Details → | |
| Middleborough Gas & Electric Department | municipal | 14.0¢ | $0.60/W | — | Details → | |
| North Attleborough Electric Department | municipal | 14.0¢ | $1.20/W | — | Details → | |
| Norwood Municipal Light Department | municipal | 14.0¢ | $1.20/W | — | Details → | |
| Russell Municipal Light Department | municipal | 14.0¢ | — | — | Details → | |
| South Hadley Electric Light Department | municipal | 13.0¢ | — | — | Details → | |
| Westfield Gas & Electric Light Department | municipal | 13.0¢ | — | — | Details → |
299 towns with utility-specific data
Incentives + demand response income
NuWatt designs and installs solar+battery systems directly across Massachusetts. Backup power, demand response, and maximum savings.
Request a Quote