Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
NuWatt designs, installs, and manages solar, battery, heat pump, and EV charger systems across 9 states. One company, one warranty, one point of contact.
Get a Free QuoteCompare solar+battery costs and incentives across 45 utilities and 299 towns. Rates 13.0¢–45.1¢/kWh by utility. Earn $275/kW/year with demand response.
13.0¢–45.1¢
/kWh by utility
Varies
ConnectedSolutions
$275/kW/year
~$1,375/yr
299
45 utilities
Massachusetts homeowners across 299 towns are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 45.1¢ per kWh. Pairing rooftop solar with battery storage maximizes self-consumption and provides backup power during outages — Massachusetts homes experience an average of 8 outage hours per year.
A typical solar+battery system combines an 8kW solar array ($24,000-$30,000) with a 10-13.5 kWh battery ($12,000-$18,000). While Massachusetts does not have a statewide battery rebate, many utilities offer their own solar and battery incentives. The federal residential ITC (Section 25D) expired December 31, 2025, so state and utility programs are now the primary incentives for homeowner purchases.
Massachusetts participates in demand response programs that pay battery owners for peak shaving. At $275/kW/year, a typical 5kW battery earns approximately $1,375/year in passive income, significantly improving the economics of battery storage.
NuWatt Energy designs and installs solar+battery systems directly across Massachusetts — licensed electricians, dedicated local crews. We handle system design, battery sizing, utility interconnection, and all permitting. Browse the utilities and towns below for location-specific data.
45 utilities · sorted by battery rebate & rate
| Utility | Type | Rate | Solar Rebate | Battery Rebate | Net Metering | |
|---|---|---|---|---|---|---|
| Wakefield Municipal Gas & Light Department | Municipal | 22.8¢ | $0.80/W | $1,200 | Details → | |
| Reading Municipal Light Department | Municipal | 21.6¢ | $1.20/W | $1,200 | Details → | |
| Holyoke Gas & Electric Department | Municipal | 19.3¢ | — | $1,000 | Details → | |
| Ipswich Electric Light Department | Municipal | 23.5¢ | $0.30/W | $750 | Details → | |
| West Boylston Municipal Light Plant | Municipal | 15.0¢ | — | $750 | Details → | |
| Belmont Municipal Light Department | Municipal | 26.7¢ | — | $500 | Details → | |
| Unitil | IOU | 45.1¢ | — | — | Details → | |
| National Grid | IOU | 39.0¢ | — | — | Details → | |
| Eversource | IOU | 35.9¢ | — | — | Details → | |
| Cape Light Compact | IOU | 35.5¢ | — | — | Details → | |
| Concord Municipal Light Plant | Municipal | 24.3¢ | $0.63/W | — | Details → | |
| Rowley Municipal Lighting Plant | Municipal | 24.3¢ | $0.60/W | — | Details → | |
| Marblehead Municipal Light Department | Municipal | 22.0¢ | — | — | Details → | |
| Hull Municipal Lighting Plant | Municipal | 20.9¢ | — | — | Details → | |
| Taunton Municipal Lighting Plant | Municipal | 20.5¢ | — | — | Details → | |
| Georgetown Municipal Light Department | Municipal | 19.9¢ | $0.60/W | — | Details → | |
| Peabody Municipal Light Plant | Municipal | 19.8¢ | — | — | Details → | |
| Hingham Municipal Lighting Plant | Municipal | 19.4¢ | $0.60/W | — | Details → | |
| Westfield Gas & Electric Light Department | Municipal | 19.1¢ | $1.20/W | — | Details → | |
| Danvers Electric Division | Municipal | 17.7¢ | $1.20/W | — | Details → | |
| Chicopee Electric Light Department | Municipal | 17.6¢ | $1.20/W | — | Details → | |
| Shrewsbury Electric & Cable Operations | Municipal | 17.6¢ | $0.10/W | — | Details → | |
| Middleborough Gas & Electric Department | Municipal | 17.4¢ | $0.60/W | — | Details → | |
| Mansfield Municipal Electric Department | Municipal | 17.2¢ | $1.20/W | — | Details → | |
| Norwood Municipal Light Department | Municipal | 17.1¢ | $1.20/W | — | Details → | |
| Braintree Electric Light Department | Municipal | 16.9¢ | $0.60/W | — | Details → | |
| North Attleborough Electric Department | Municipal | 16.3¢ | $1.20/W | — | Details → | |
| Wellesley Municipal Light Plant | Municipal | 16.2¢ | $1.20/W | — | Details → | |
| Hudson Light and Power Department | Municipal | 16.1¢ | $1.20/W | — | Details → | |
| Groton Electric Light Department | Municipal | 16.0¢ | — | — | Details → | |
| Princeton Municipal Light Department | Municipal | 16.0¢ | — | — | Details → | |
| Ashburnham Municipal Light Plant | Municipal | 15.0¢ | — | — | Details → | |
| Boylston Municipal Light Department | Municipal | 15.0¢ | — | — | Details → | |
| Groveland Electric Light Department | Municipal | 15.0¢ | — | — | Details → | |
| Hardwick Electric Department | Municipal | 15.0¢ | — | — | Details → | |
| Littleton Electric Light & Water Department | Municipal | 15.0¢ | — | — | Details → | |
| Merrimac Municipal Light Department | Municipal | 15.0¢ | — | — | Details → | |
| Middleton Electric Light Department | Municipal | 15.0¢ | — | — | Details → | |
| Paxton Municipal Light Department | Municipal | 15.0¢ | — | — | Details → | |
| Sterling Municipal Light Department | Municipal | 15.0¢ | — | — | Details → | |
| Templeton Municipal Light Plant | Municipal | 15.0¢ | — | — | Details → | |
| Chester Electric Light Department | Municipal | 14.0¢ | — | — | Details → | |
| Holden Municipal Light Department | Municipal | 14.0¢ | — | — | Details → | |
| Russell Municipal Light Department | Municipal | 14.0¢ | — | — | Details → | |
| South Hadley Electric Light Department | Municipal | 13.0¢ | — | — | Details → |
299 towns with utility-specific data
Incentives + demand response income
NuWatt designs and installs solar+battery systems directly across Massachusetts. Backup power, demand response, and maximum savings.
Request a Quote