Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
NuWatt designs, installs, and manages solar, battery, heat pump, and EV charger systems across 9 states. One company, one warranty, one point of contact.
Get a Free Quote
Home to the SMART program and some of the highest electricity rates in the nation, making solar an excellent investment. Compare rates across 45 utilities and browse solar savings for 299 towns.
13.0¢–45.1¢
/kWh by utility
45
4 IOU · 41 Muni · 0 Co-op
100%
of utilities
$46k
conservative · 19yr payback
Massachusetts residents across 299 towns and cities are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 45.1¢ per kWh. Even the lowest rate is well above the national average of 16.8¢/kWh, making solar an especially strong financial investment in higher-rate utility territories.On the lowest rate ($13.0¢/kWh), a typical 8 kW system saves at least $$1,248/year — your savings scale up with your utility's rate.
The federal residential solar tax credit (Section 25D) expired at the end of 2025. This means homeowners who buy solar with cash or a loan no longer receive a federal tax credit. However, Massachusetts state incentives of $1,000 are still available, bringing the net cost of an 8 kW system to $23,720. Third-party owned systems (leases and PPAs) still qualify for 30% under Section 48/48E.
100% of Massachusetts utilities offer net metering, allowing solar homeowners to earn bill credits for excess energy. The state has 41 municipal utilities, many offering their own rebate programs independent of statewide programs.Browse the towns below to see exact rates, incentives, and savings estimates for your specific location.
45 utilities · sorted by rate
| Utility | Type | Rate | Net Metering | Solar Rebate | |
|---|---|---|---|---|---|
| Unitil | IOU | 45.1¢ | — | Details → | |
| National Grid | IOU | 39.0¢ | — | Details → | |
| Eversource | IOU | 35.9¢ | — | Details → | |
| Cape Light Compact | IOU | 35.5¢ | — | Details → | |
| Belmont Municipal Light Department | Municipal | 26.7¢ | — | Details → | |
| Concord Municipal Light Plant | Municipal | 24.3¢ | $0.63/W | Details → | |
| Rowley Municipal Lighting Plant | Municipal | 24.3¢ | $0.60/W | Details → | |
| Ipswich Electric Light Department | Municipal | 23.5¢ | $0.30/W | Details → | |
| Wakefield Municipal Gas & Light Department | Municipal | 22.8¢ | $0.80/W | Details → | |
| Marblehead Municipal Light Department | Municipal | 22.0¢ | — | Details → | |
| Reading Municipal Light Department | Municipal | 21.6¢ | $1.20/W | Details → | |
| Hull Municipal Lighting Plant | Municipal | 20.9¢ | — | Details → | |
| Taunton Municipal Lighting Plant | Municipal | 20.5¢ | — | Details → | |
| Georgetown Municipal Light Department | Municipal | 19.9¢ | $0.60/W | Details → | |
| Peabody Municipal Light Plant | Municipal | 19.8¢ | — | Details → | |
| Hingham Municipal Lighting Plant | Municipal | 19.4¢ | $0.60/W | Details → | |
| Holyoke Gas & Electric Department | Municipal | 19.3¢ | — | Details → | |
| Westfield Gas & Electric Light Department | Municipal | 19.1¢ | $1.20/W | Details → | |
| Danvers Electric Division | Municipal | 17.7¢ | $1.20/W | Details → | |
| Chicopee Electric Light Department | Municipal | 17.6¢ | $1.20/W | Details → | |
| Shrewsbury Electric & Cable Operations | Municipal | 17.6¢ | $0.10/W | Details → | |
| Middleborough Gas & Electric Department | Municipal | 17.4¢ | $0.60/W | Details → | |
| Mansfield Municipal Electric Department | Municipal | 17.2¢ | $1.20/W | Details → | |
| Norwood Municipal Light Department | Municipal | 17.1¢ | $1.20/W | Details → | |
| Braintree Electric Light Department | Municipal | 16.9¢ | $0.60/W | Details → | |
| North Attleborough Electric Department | Municipal | 16.3¢ | $1.20/W | Details → | |
| Wellesley Municipal Light Plant | Municipal | 16.2¢ | $1.20/W | Details → | |
| Hudson Light and Power Department | Municipal | 16.1¢ | $1.20/W | Details → | |
| Groton Electric Light Department | Municipal | 16.0¢ | — | Details → | |
| Princeton Municipal Light Department | Municipal | 16.0¢ | — | Details → | |
| Ashburnham Municipal Light Plant | Municipal | 15.0¢ | — | Details → | |
| Boylston Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Groveland Electric Light Department | Municipal | 15.0¢ | — | Details → | |
| Hardwick Electric Department | Municipal | 15.0¢ | — | Details → | |
| Littleton Electric Light & Water Department | Municipal | 15.0¢ | — | Details → | |
| Merrimac Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Middleton Electric Light Department | Municipal | 15.0¢ | — | Details → | |
| Paxton Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Sterling Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Templeton Municipal Light Plant | Municipal | 15.0¢ | — | Details → | |
| West Boylston Municipal Light Plant | Municipal | 15.0¢ | — | Details → | |
| Chester Electric Light Department | Municipal | 14.0¢ | — | Details → | |
| Holden Municipal Light Department | Municipal | 14.0¢ | — | Details → | |
| Russell Municipal Light Department | Municipal | 14.0¢ | — | Details → | |
| South Hadley Electric Light Department | Municipal | 13.0¢ | — | Details → |
299 towns with utility-specific data
Conservative — based on lowest rate (13.0¢/kWh); rates range up to 45.1¢/kWh
NuWatt serves Massachusetts with dedicated local crews. No lead sharing, no middlemen.
Request a Quote