Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...

Home to the SMART program and some of the highest electricity rates in the nation, making solar an excellent investment. Compare rates across 45 utilities and browse solar savings for 299 towns.
16.8¢
/kWh
45
0 IOU · 0 Muni · 0 Co-op
100%
of utilities
$59k
at avg rate · 16yr payback
Massachusetts residents across 299 towns and cities are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 37.0¢ per kWh. The state average of 16.8¢/kWh is well above the national average of 16.8¢/kWh, making solar an especially strong financial investment. At this rate, a typical 8 kW solar system saves approximately $1,614 per year.
The federal residential solar tax credit (Section 25D) expired at the end of 2025. This means homeowners who buy solar with cash or a loan no longer receive a federal tax credit. However, Massachusetts state incentives of $320 are still available, bringing the net cost of an 8 kW system to $25,840. Third-party owned systems (leases and PPAs) still qualify for 30% under Section 48/48E.
100% of Massachusetts utilities offer net metering, allowing solar homeowners to earn bill credits for excess energy.Browse the towns below to see exact rates, incentives, and savings estimates for your specific location.
45 utilities · sorted by rate
| Utility | Type | Rate | Net Metering | Solar Rebate | |
|---|---|---|---|---|---|
| Unitil (Fitchburg area) | investor_owned | 37.0¢ | — | Details → | |
| National Grid (Western MA) | investor_owned | 36.0¢ | — | Details → | |
| Eversource Energy (Eastern MA) | investor_owned | 27.0¢ | — | Details → | |
| Cape Light Compact | investor_owned | 25.0¢ | — | Details → | |
| Concord Municipal Light Plant | municipal | 22.5¢ | $0.63/W | Details → | |
| Taunton Municipal Lighting Plant | municipal | 22.3¢ | $1.50/W | Details → | |
| Chicopee Electric Light Department | municipal | 18.0¢ | $1.20/W | Details → | |
| Holyoke Gas & Electric Department | municipal | 17.6¢ | — | Details → | |
| Peabody Municipal Light Plant | municipal | 17.5¢ | — | Details → | |
| Reading Municipal Light Department | municipal | 17.0¢ | $0.60/W | Details → | |
| Hingham Municipal Lighting Plant | municipal | 16.5¢ | $0.60/W | Details → | |
| Groton Electric Light Department | municipal | 16.0¢ | — | Details → | |
| Princeton Municipal Light Department | municipal | 16.0¢ | — | Details → | |
| Braintree Electric Light Department | municipal | 15.5¢ | $0.60/W | Details → | |
| Wellesley Municipal Light Plant | municipal | 15.5¢ | $1.20/W | Details → | |
| Ashburnham Municipal Light Plant | municipal | 15.0¢ | — | Details → | |
| Belmont Municipal Light Department | municipal | 15.0¢ | $1.20/W | Details → | |
| Boylston Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Georgetown Municipal Light Department | municipal | 15.0¢ | $0.60/W | Details → | |
| Groveland Electric Light Department | municipal | 15.0¢ | — | Details → | |
| Hardwick Electric Department | municipal | 15.0¢ | — | Details → | |
| Hull Municipal Lighting Plant | municipal | 15.0¢ | $1.20/W | Details → | |
| Ipswich Electric Light Department | municipal | 15.0¢ | $0.30/W | Details → | |
| Littleton Electric Light & Water Department | municipal | 15.0¢ | — | Details → | |
| Marblehead Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Merrimac Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Middleton Electric Light Department | municipal | 15.0¢ | — | Details → | |
| Paxton Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Rowley Municipal Lighting Plant | municipal | 15.0¢ | $0.60/W | Details → | |
| Sterling Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Templeton Municipal Light Plant | municipal | 15.0¢ | — | Details → | |
| Wakefield Municipal Gas & Light Department | municipal | 15.0¢ | $0.80/W | Details → | |
| West Boylston Municipal Light Plant | municipal | 15.0¢ | — | Details → | |
| Shrewsbury Electric & Cable Operations | municipal | 14.9¢ | $0.10/W | Details → | |
| Chester Electric Light Department | municipal | 14.0¢ | — | Details → | |
| Danvers Electric Division | municipal | 14.0¢ | $1.20/W | Details → | |
| Holden Municipal Light Department | municipal | 14.0¢ | — | Details → | |
| Hudson Light and Power Department | municipal | 14.0¢ | $1.20/W | Details → | |
| Mansfield Municipal Electric Department | municipal | 14.0¢ | $1.20/W | Details → | |
| Middleborough Gas & Electric Department | municipal | 14.0¢ | $0.60/W | Details → | |
| North Attleborough Electric Department | municipal | 14.0¢ | $1.20/W | Details → | |
| Norwood Municipal Light Department | municipal | 14.0¢ | $1.20/W | Details → | |
| Russell Municipal Light Department | municipal | 14.0¢ | — | Details → | |
| South Hadley Electric Light Department | municipal | 13.0¢ | — | Details → | |
| Westfield Gas & Electric Light Department | municipal | 13.0¢ | — | Details → |
299 towns with utility-specific data
Based on avg rate of 16.8¢/kWh
NuWatt installs directly across Massachusetts. No subcontractors, no lead sharing.
Request a Quote