Quick Answer
Residential electricity rates across our 9-state coverage range from $0.14/kWh (PPL, Pennsylvania) to $0.35/kWh (Block Island, Rhode Island). New England states pay 50-90% above the national average of ~$0.17/kWh. Higher rates mean faster solar payback periods.
Electricity Rates by State: 2026 Tracker
Compare current residential electricity rates across 9 states. See which utilities are charging the most, how rates are trending, and what it means for your solar and heat pump savings.

9 States. 23 Utilities.
Real rates. Updated monthly.
Coverage Average
$0.25/kWh
Highest Rate
$0.35/kWh
Block Island, RI
Lowest Rate
$0.14/kWh
PPL, PA
States Tracked
9
23 utilities
Current Rates by State
Connecticut
Massachusetts
Rhode Island
Maine
New Hampshire
Pennsylvania
Vermont
New Jersey
Texas
All Utilities Ranked by Rate
Every utility across our 9-state coverage, sorted from highest to lowest residential rate.
| Rank | Utility | State | Rate ($/kWh) | YoY Change | Type |
|---|---|---|---|---|---|
| 1 | Block Island Power Company | RI | $0.35 | +2.9% | regulated |
| 2 | Eversource | MA | $0.34 | +25.5% | regulated |
| 3 | Eversource CT | CT | $0.33 | +27.9% | regulated |
| 4 | National Grid | MA | $0.32 | +23.8% | regulated |
| 5 | Eversource NH | NH | $0.32 | +28.0% | regulated |
| 6 | Versant Power | ME | $0.32 | +4.9% | regulated |
| 7 | United Illuminating (UI) | CT | $0.31 | +4.5% | regulated |
| 8 | Rhode Island Energy | RI | $0.30 | +6.6% | regulated |
| 9 | Unitil | MA | $0.28 | +24.9% | regulated |
| 10 | Liberty Utilities | NH | $0.27 | +4.3% | regulated |
| 11 | Central Maine Power (CMP) | ME | $0.27 | +6.0% | regulated |
| 12 | Pascoag Utility District | RI | $0.26 | +4.8% | regulated |
| 13 | Unitil NH | NH | $0.26 | +14.6% | regulated |
| 14 | PSE&G | NJ | $0.23 | -19.1% | regulated |
| 15 | NH Electric Co-op (NHEC) | NH | $0.22 | +3.8% | regulated |
| 16 | Green Mountain Power (GMP) | VT | $0.21 | +2.8% | regulated |
| 17 | PECO Energy | PA | $0.21 | -19.8% | regulated |
| 18 | Vermont Electric Co-op (VEC) | VT | $0.19 | +2.7% | regulated |
| 19 | PPL Electric Utilities | PA | $0.18 | +2.9% | regulated |
| 20 | Jersey Central Power & Light (JCP&L) | NJ | $0.17 | -15.5% | regulated |
| 21 | Burlington Electric Department (BED) | VT | $0.17 | +3.0% | regulated |
| 22 | Atlantic City Electric (ACE) | NJ | $0.16 | -16.8% | regulated |
| 23 | Texas Average (ERCOT) | TX | $0.15 | +11.8% | deregulated |
Why Electricity Rates Matter for Clean Energy
Solar Payback
Every $0.01/kWh increase in your rate reduces solar payback by 3-6 months. At $0.30+/kWh, solar pays for itself in under 9 years even without the ITC (expired Dec 2025).
Rate Protection
Solar locks in your electricity cost for 25+ years. With rates rising 4-10% annually across New England, a system installed today protects against decades of increases.
Heat Pump Savings
Heat pump efficiency (COP 3.0+) means $1 of electricity delivers $3+ of heating. Even at $0.28/kWh, heat pumps beat oil and propane in most NE states.
Frequently Asked Questions
What state has the highest electricity rates in 2026?
How much have electricity rates increased in New England?
Which utility charges the most per kWh in 2026?
How do electricity rates affect solar panel payback?
Are electricity rates going up or down in 2026?
What is the average residential electricity rate in the US in 2026?
Tired of Rising Electricity Rates?
Solar lets you generate your own electricity and protect against future rate increases. Get a free custom estimate for your home in 2 minutes.
Get Your Free Solar Estimate