Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...

Backup power, peak shaving, and energy independence across 45 utilities and 299 towns. ConnectedSolutions demand response earning $275/kW/year.
16.8¢
/kWh
45
299 towns
Available
ConnectedSolutions
$275/kW/year
ConnectedSolutions
A home battery system in Massachusetts costs $10,000-$18,000 installed before incentives. The ConnectedSolutions — connectedsolutions demand response pays $275/kw/year for peak shaving. With the state average electricity rate at 16.8¢/kWh, battery storage helps offset expensive peak-hour grid electricity.
Massachusetts homeowners enrolled in ConnectedSolutions earn $275/kW/year by dispatching stored energy during peak demand events. This demand response revenue can offset a significant portion of your battery investment over its lifetime, turning your battery into a revenue-generating asset in addition to backup power.
The federal residential energy storage tax credit (Section 25D) expired December 31, 2025. Homeowners purchasing batteries with cash or a loan no longer receive any federal tax credit. State, utility, and demand response programs are now the primary way to reduce your battery investment. Third-party owned systems (leases and PPAs) still qualify for 30% under Section 48/48E.
Massachusetts averages 8 hours of power outages per year. A single 13.5 kWh battery powers essential loads for 10-12 hours, while two batteries provide whole-home backup. Browse the 45 utilities and 299 towns below for utility-specific battery incentives and rates.
Federal, state, and utility programs
Expired December 31, 2025. Previously 30% for residential battery storage. No longer available for homeowner purchases.
ConnectedSolutions demand response pays $275/kW/year for peak shaving.
Earn revenue by dispatching stored energy during peak demand events. Annual payments for the life of the program.
Commercial battery installations qualify for 30% base ITC + bonus adders. MACRS provides 20% bonus depreciation in 2026. Third-party owned residential systems (leases/PPAs) also qualify.
45 utilities · sorted by rate
| Utility | Type | Rate | Battery Rebate | Net Metering | |
|---|---|---|---|---|---|
| Unitil (Fitchburg area) | investor_owned | 37.0¢ | — | Details → | |
| National Grid (Western MA) | investor_owned | 36.0¢ | — | Details → | |
| Eversource Energy (Eastern MA) | investor_owned | 27.0¢ | — | Details → | |
| Cape Light Compact | investor_owned | 25.0¢ | — | Details → | |
| Concord Municipal Light Plant | municipal | 22.5¢ | — | Details → | |
| Taunton Municipal Lighting Plant | municipal | 22.3¢ | — | Details → | |
| Chicopee Electric Light Department | municipal | 18.0¢ | — | Details → | |
| Holyoke Gas & Electric Department | municipal | 17.6¢ | — | Details → | |
| Peabody Municipal Light Plant | municipal | 17.5¢ | — | Details → | |
| Reading Municipal Light Department | municipal | 17.0¢ | $1,200 | Details → | |
| Hingham Municipal Lighting Plant | municipal | 16.5¢ | — | Details → | |
| Groton Electric Light Department | municipal | 16.0¢ | — | Details → | |
| Princeton Municipal Light Department | municipal | 16.0¢ | — | Details → | |
| Braintree Electric Light Department | municipal | 15.5¢ | — | Details → | |
| Wellesley Municipal Light Plant | municipal | 15.5¢ | — | Details → | |
| Ashburnham Municipal Light Plant | municipal | 15.0¢ | — | Details → | |
| Belmont Municipal Light Department | municipal | 15.0¢ | $500 | Details → | |
| Boylston Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Georgetown Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Groveland Electric Light Department | municipal | 15.0¢ | — | Details → | |
| Hardwick Electric Department | municipal | 15.0¢ | — | Details → | |
| Hull Municipal Lighting Plant | municipal | 15.0¢ | — | Details → | |
| Ipswich Electric Light Department | municipal | 15.0¢ | $750 | Details → | |
| Littleton Electric Light & Water Department | municipal | 15.0¢ | — | Details → | |
| Marblehead Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Merrimac Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Middleton Electric Light Department | municipal | 15.0¢ | — | Details → | |
| Paxton Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Rowley Municipal Lighting Plant | municipal | 15.0¢ | — | Details → | |
| Sterling Municipal Light Department | municipal | 15.0¢ | — | Details → | |
| Templeton Municipal Light Plant | municipal | 15.0¢ | — | Details → | |
| Wakefield Municipal Gas & Light Department | municipal | 15.0¢ | $1,200 | Details → | |
| West Boylston Municipal Light Plant | municipal | 15.0¢ | $750 | Details → | |
| Shrewsbury Electric & Cable Operations | municipal | 14.9¢ | — | Details → | |
| Chester Electric Light Department | municipal | 14.0¢ | — | Details → | |
| Danvers Electric Division | municipal | 14.0¢ | — | Details → | |
| Holden Municipal Light Department | municipal | 14.0¢ | — | Details → | |
| Hudson Light and Power Department | municipal | 14.0¢ | — | Details → | |
| Mansfield Municipal Electric Department | municipal | 14.0¢ | — | Details → | |
| Middleborough Gas & Electric Department | municipal | 14.0¢ | — | Details → | |
| North Attleborough Electric Department | municipal | 14.0¢ | — | Details → | |
| Norwood Municipal Light Department | municipal | 14.0¢ | — | Details → | |
| Russell Municipal Light Department | municipal | 14.0¢ | — | Details → | |
| South Hadley Electric Light Department | municipal | 13.0¢ | — | Details → | |
| Westfield Gas & Electric Light Department | municipal | 13.0¢ | — | Details → |
NuWatt installs these leading battery systems across Massachusetts
299 towns with utility-specific battery data
Installed cost range for a single battery system
NuWatt installs directly across Massachusetts. No subcontractors, no lead sharing. Free assessment.
Request a QuoteBackup power, peak shaving, and energy independence. Get a free assessment from NuWatt Energy.