Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your New Hampshire home. Real NH pricing, real rebates, no expired federal credits.
Every component, its cost in NH, and the rebates available. Prices include professional installation.
| Item | Cost | NH Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $13,500-$22,000 | NHSaves: $1,000-$3,000/unit | |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | NHSaves: $500-$800 | |
8 kW Solar Array Solar | $23,500-$25,500 | No state rebate (SB 303) | NEM ~85% retail |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | None | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $44,100-$62,500 | Up to $5,800 | Net: $38,300-$56,700 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most New Hampshire homes heat with heating oil ($3.60/gal) at $0.25/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in New Hampshire. One company, one plan, one point of contact.