Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your New Jersey home. Real NJ pricing, real rebates, no expired federal credits.
Every component, its cost in NJ, and the rebates available. Prices include professional installation.
| Item | Cost | NJ Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $14,500-$24,000 | NJ Whole Home: up to $7,500 | Plus utility rebate |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | PSE&G/JCP&L: $300-$500 | |
8 kW Solar Array Solar | $22,500-$24,500 | ADI: $85.90/MWh (15yr) | Lease/PPA via Sec 48 |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | None | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $44,100-$63,500 | Up to $10,000 | Net: $34,100-$53,500 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most New Jersey homes heat with natural gas ($1.50/therm) at $0.26/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in New Jersey. One company, one plan, one point of contact.