Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your Pennsylvania home. Real PA pricing, real rebates, no expired federal credits.
Every component, its cost in PA, and the rebates available. Prices include professional installation.
| Item | Cost | PA Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $13,500-$22,000 | Act 129: up to $500 | PECO/PPL/Duquesne |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | Utility: $200-$400 | |
8 kW Solar Array Solar | $22,000-$24,000 | SRECs: ~$30/MWh | Lease/PPA via Sec 48 |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | None | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $42,600-$61,000 | Up to $2,100 | Net: $40,500-$58,900 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most Pennsylvania homes heat with natural gas ($1.40/therm) at $0.19/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in Pennsylvania. One company, one plan, one point of contact.