Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your Rhode Island home. Real RI pricing, real rebates, no expired federal credits.
Every component, its cost in RI, and the rebates available. Prices include professional installation.
| Item | Cost | RI Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $14,500-$24,000 | Clean Heat RI: 60% (max $11,500) | |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | RI Energy: $600-$1,000 | |
8 kW Solar Array Solar | $23,000-$25,000 | REF: $0.65/W (max $5,000) | REG: $0.27/kWh (15-20yr) |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | None | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $44,600-$64,000 | Up to $18,500 | Net: $26,100-$45,500 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most Rhode Island homes heat with natural gas ($1.55/therm) at $0.29/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in Rhode Island. One company, one plan, one point of contact.