Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your Vermont home. Real VT pricing, real rebates, no expired federal credits.
Every component, its cost in VT, and the rebates available. Prices include professional installation.
| Item | Cost | VT Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $13,500-$22,000 | Efficiency VT: $350-$400/unit + GMP $200 | |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | Efficiency VT: $300-$600 | |
8 kW Solar Array Solar | $23,000-$25,000 | No state rebate | NEM at retail |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | GMP: $400 for smart charger |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | Efficiency VT: $100-$200 | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $43,600-$62,000 | Up to $4,100 | Net: $39,500-$57,900 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most Vermont homes heat with heating oil ($3.50/gal) at $0.21/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in Vermont. One company, one plan, one point of contact.