Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Massachusetts has 41 municipal light plants serving 50 municipalities. These MLPs are NOT eligible for Mass Save programs but offer their own incentive programs. Many offer solar rebates, EV charger rebates, and heat pump incentives.
These utilities have detailed guides with solar cost calculators, full incentive breakdowns, and personalized savings estimates.
23 municipal utilities serving communities across Massachusetts. Solar rebates, net metering, and heat pump incentives at a glance.
| Utility | Towns Served | Solar Rebate | Net Metering | Heat Pump Rebate | |
|---|---|---|---|---|---|
Braintree Electric Light Department BELD | Braintree | $0.60/watt DC | Up to $1,500 | View guide → | |
Hingham Municipal Lighting Plant HMLP | Hingham | $0.60/watt | Up to $2,000 | View guide → | |
Reading Municipal Light Department RMLD | Reading, Lynnfield Center, North Reading (partial) | $600/kW DC | Up to $1,500 | View guide → | |
Concord Municipal Light Plant CMLP | Concord | $625/kW DC | Up to $1,000 | View guide → | |
Wellesley Municipal Light Plant WMLP | Wellesley | $1.20/watt DC | $6,500 - $8,500 | View guide → | |
Taunton Municipal Lighting Plant TMLP | Taunton, Berkley, Dighton, Raynham | $1.50/watt | Up to $1,000 | View guide → | |
Ipswich Municipal Light Department IELD | Ipswich | $0.30/watt | $750/ton | View guide → | |
Wakefield Municipal Gas and Light Department WMGLD | Wakefield | $1.20/watt | Up to $1,200 | View guide → | |
Shrewsbury Electric and Cable Operations SELCO | Shrewsbury | 0% loan + full retail net metering | $2,000/ton ASHP / $3,000/ton GSHP | View guide → | |
Holyoke Gas & Electric Department HG&E | Holyoke | $0.50/watt | Up to $1,000 | View guide → | |
Peabody Municipal Light Plant PMLP | Peabody | Bill credits for excess generation | $500/ton | View guide → | |
Norwood Municipal Light Department NMLD | Norwood | $1.20/watt DC | Whole-home and partial-home tiers | View guide → | |
Hull Municipal Lighting Plant HMLP | Hull | Bill credits for excess generation | None listed | View guide → | |
Chicopee Municipal Lighting Plant CEL | Chicopee | $0.50/watt | $500/ton | View guide → | |
Westfield Gas & Electric Light Department WG&E | Westfield | $0.40/watt | Up to $1,000 | View guide → | |
Belmont Municipal Light Department BMLD | Belmont | $1.20/watt | Up to $5,000 | View guide → | |
Georgetown Municipal Light Department GMLD | Georgetown | $0.60/watt | None listed | View guide → | |
Rowley Municipal Lighting Plant | Rowley | $0.60/watt | None listed | View guide → | |
Danvers Electric Division | Danvers | $1.20/watt | Up to $4,000 | View guide → | |
Mansfield Municipal Electric Department MMED | Mansfield | $1.20/watt | Up to $2,000 | View guide → | |
Middleborough Gas & Electric Department MG&E | Middleborough | $0.60/watt | Up to $2,000 | View guide → | |
North Attleborough Electric Department NAED | North Attleborough | $1.20/watt | None listed | View guide → | |
Hudson Light and Power Department HLPD | Hudson | $1.20/watt | None listed | View guide → |
NuWatt specializes in municipal utility solar installations. We know the interconnection requirements, rebate applications, and net metering rules for every utility listed above.