Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...

Abundant sunshine and deregulated energy markets give homeowners control over their power costs.
12.8¢
Avg Rate
11.0¢
Lowest
16.3¢
Highest
-24%
vs National
79%
Net Metering
Highest-rate utilities where solar ROI is strongest
Regulated by the state public utility commission. Serve the majority of customers.
| Utility | Rate/kWh | Est. Annual | Net Metering | Solar Rebate | 3rd Party | |
|---|---|---|---|---|---|---|
| AEP Texas(AEP-TX) | $0.16 | $1,756 | — | |||
| Oncor Electric Delivery(ONCOR) | $0.16 | $1,723 | — | |||
| ERCOT (Texas Average)(ERCOT) | $0.15 | $1,620 | — | |||
| CenterPoint Energy (Houston)(CNTP) | $0.14 | $1,458 | — |
Town-owned utilities, often with lower rates and local rebate programs.
| Utility | Rate/kWh | Est. Annual | Net Metering | Solar Rebate | 3rd Party | |
|---|---|---|---|---|---|---|
| Lubbock Power & Light | $0.13 | $1,404 | — | |||
| Bryan Texas Utilities | $0.12 | $1,296 | — | |||
| College Station Utilities | $0.12 | $1,296 | — | |||
| CPS Energy | $0.12 | $1,296 | — | |||
| Garland Power & Light | $0.12 | $1,296 | — | |||
| Greenville Electric Utility System | $0.12 | $1,296 | — | |||
| Austin Energy | $0.12 | $1,242 | — | |||
| Denton Municipal Electric | $0.12 | $1,242 | — | |||
| Brownsville Public Utilities Board | $0.11 | $1,188 | — | |||
| Georgetown Utility Systems | $0.11 | $1,188 | — |
Town-owned utilities with local incentive programs. These utilities set their own rates and rebates independently.
Serves: Austin, Pflugerville, Sunset Valley, Manor (partial), Rollingwood
Serves: San Antonio, Bexar County
Serves: Georgetown
Serves: Garland
Serves: Denton
Serves: Bryan
Serves: College Station
Serves: Lubbock
Serves: Greenville
Serves: Brownsville
With rates averaging 12.8¢/kWh, Texas homeowners can save significantly with solar. Get your personalized estimate.
Calculate My Savings