Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your Massachusetts home. Real MA pricing, real rebates, no expired federal credits.
Every component, its cost in MA, and the rebates available. Prices include professional installation.
| Item | Cost | MA Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $15,000-$25,000 | Mass Save: up to $8,500 | Replaces furnace + AC |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | Mass Save: $750 | Replaces gas/oil tank |
8 kW Solar Array Solar | $24,000-$26,000 | SMART 3.0: $0.03/kWh (20yr) | No 25D credit. Lease/PPA via Sec 48 |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C credit: up to $1,000 (exp 6/30/26) | 240V, 48A |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | Required if panel is 100A or less |
Induction Range Cooking | $1,000-$3,000 | None | Replaces gas range |
Heat Pump Dryer Dryer | $800-$1,500 | None | Ventless, 240V or 120V |
| Total | $46,100-$66,000 | Up to $11,750 | Net: $34,350-$54,250 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most Massachusetts homes heat with natural gas ($1.60/therm) at $0.28/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in Massachusetts. One company, one plan, one point of contact.