Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your Connecticut home. Real CT pricing, real rebates, no expired federal credits.
Every component, its cost in CT, and the rebates available. Prices include professional installation.
| Item | Cost | CT Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $14,500-$24,000 | Energize CT: up to $10,000 | Energy Optimization tier |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | Energize CT: $600 | |
8 kW Solar Array Solar | $23,500-$25,500 | No state solar rebate | Lease/PPA via Sec 48 before 7/4/26 |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | None | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $45,100-$64,500 | Up to $11,600 | Net: $33,500-$52,900 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most Connecticut homes heat with heating oil ($3.50/gal) at $0.27/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in Connecticut. One company, one plan, one point of contact.