Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Everything it costs to replace every fossil fuel appliance in your Maine home. Real ME pricing, real rebates, no expired federal credits.
Every component, its cost in ME, and the rebates available. Prices include professional installation.
| Item | Cost | ME Rebate | Notes |
|---|---|---|---|
Ducted Heat Pump Heating & Cooling | $13,000-$21,000 | Efficiency Maine: $1,000-$3,000/unit | |
Heat Pump Water Heater Water Heating | $2,500-$4,500 | Efficiency Maine: $850 | |
8 kW Solar Array Solar | $23,500-$25,500 | No state solar rebate | 1:1 NEM for rooftop |
Level 2 EV Charger EV Charging | $800-$1,500 | 30C: up to $1,000 (exp 6/30/26) | Efficiency ME: $500 |
Panel Upgrade to 200A Electrical | $2,000-$4,500 | None | |
Induction Range Cooking | $1,000-$3,000 | Efficiency Maine: $50-$100 | |
Heat Pump Dryer Dryer | $800-$1,500 | None | |
| Total | $43,600-$61,500 | Up to $6,400 | Net: $37,200-$55,100 |
Federal credits in 2026: 25C (heat pumps) and 25D (solar) expired Dec 31, 2025. Only 30C (EV charger, up to $1,000, expires 6/30/26) remains. Solar lease/PPA still leverages Section 48 before July 4, 2026.
Most Maine homes heat with heating oil ($3.82/gal) at $0.27/kWh electric.
NuWatt handles heat pumps, solar, EV chargers, and panel upgrades in Maine. One company, one plan, one point of contact.