Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Solar + heat pump + battery + EV charger. Compare full electrification costs and incentives across 45 utilities and 299 towns. Up to $9,200 in combined state rebates.
16.8¢
/kWh
$9,200
combined HP + battery + EV
$2,100/yr
vs Oil & Gas
299
45 utilities
Massachusetts homeowners across 299 towns are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 37.0¢ per kWh. Full home electrification replaces every fossil fuel appliance with efficient electric alternatives powered by rooftop solar — eliminating your electric bill, heating fuel bill, and gasoline costs simultaneously.
A complete electrification project includes rooftop solar (10-12kW to cover all electric loads), a cold-climate heat pump for heating and cooling, a home battery for backup and demand response, and a Level 2 EV charger. In Massachusetts, switching from Oil & Gas to a heat pump saves $2,100/year on heating alone. Solar eliminates your electric bill, and EV charging saves approximately $1,200/year versus gasoline.
Massachusetts offers up to $9,200 in combined state rebates: Mass Save heat pump rebate ($8,500). Mass Save EV charger rebate ($700). Many utilities add their own rebates on top. The federal residential ITC (Section 25D) expired December 31, 2025.
NuWatt Energy handles complete home electrification projects across Massachusetts — solar, heat pump, battery, and EV charger under one contractor. We design the full system upfront so your panel, wiring, and solar array are properly sized for the complete electrification. No subcontractors, licensed electricians and HVAC technicians on every job.
45 utilities · sorted by total rebates
| Utility | Rate | Solar | HP | Battery | EV | |
|---|---|---|---|---|---|---|
| Wellesley Municipal Light Plant | 15.5¢ | $1.20/W | $8,500 | — | $125 | Details → |
| Taunton Municipal Lighting Plant | 22.3¢ | $1.50/W | $5,000 | — | $300 | Details → |
| Wakefield Municipal Gas & Light Department | 15.0¢ | $0.80/W | $7,500 | $1,200 | $700 | Details → |
| Concord Municipal Light Plant | 22.5¢ | $0.63/W | $10,000 | — | $250 | Details → |
| Belmont Municipal Light Department | 15.0¢ | $1.20/W | $5,000 | $500 | — | Details → |
| Reading Municipal Light Department | 17.0¢ | $0.60/W | $8,000 | $1,200 | $750 | Details → |
| Norwood Municipal Light Department | 14.0¢ | $1.20/W | $5,000 | — | — | Details → |
| Danvers Electric Division | 14.0¢ | $1.20/W | $4,000 | — | $300 | Details → |
| Braintree Electric Light Department | 15.5¢ | $0.60/W | $7,500 | — | $250 | Details → |
| Hull Municipal Lighting Plant | 15.0¢ | $1.20/W | $1,500 | — | $700 | Details → |
| Mansfield Municipal Electric Department | 14.0¢ | $1.20/W | $2,000 | — | — | Details → |
| Hudson Light and Power Department | 14.0¢ | $1.20/W | $1,750 | — | — | Details → |
| North Attleborough Electric Department | 14.0¢ | $1.20/W | $1,500 | — | $250 | Details → |
| Chicopee Electric Light Department | 18.0¢ | $1.20/W | $1,500 | — | — | Details → |
| Hingham Municipal Lighting Plant | 16.5¢ | $0.60/W | $4,500 | — | — | Details → |
| Unitil (Fitchburg area) | 37.0¢ | — | $8,500 | — | — | Details → |
| National Grid (Western MA) | 36.0¢ | — | $8,500 | — | — | Details → |
| Eversource Energy (Eastern MA) | 27.0¢ | — | $8,500 | — | — | Details → |
| Cape Light Compact | 25.0¢ | — | $8,500 | — | — | Details → |
| Middleborough Gas & Electric Department | 14.0¢ | $0.60/W | $2,000 | — | $300 | Details → |
| Ipswich Electric Light Department | 15.0¢ | $0.30/W | $3,000 | $750 | $700 | Details → |
| Georgetown Municipal Light Department | 15.0¢ | $0.60/W | $500 | — | $300 | Details → |
| Rowley Municipal Lighting Plant | 15.0¢ | $0.60/W | $500 | — | — | Details → |
| Holyoke Gas & Electric Department | 17.6¢ | — | $3,000 | — | — | Details → |
| West Boylston Municipal Light Plant | 15.0¢ | — | $1,000 | $750 | $700 | Details → |
| South Hadley Electric Light Department | 13.0¢ | — | $2,400 | — | — | Details → |
| Shrewsbury Electric & Cable Operations | 14.9¢ | $0.10/W | $1,500 | — | — | Details → |
| Princeton Municipal Light Department | 16.0¢ | — | $1,500 | — | $700 | Details → |
| Templeton Municipal Light Plant | 15.0¢ | — | $1,500 | — | $700 | Details → |
| Middleton Electric Light Department | 15.0¢ | — | $2,000 | — | — | Details → |
| Westfield Gas & Electric Light Department | 13.0¢ | — | $2,000 | — | — | Details → |
| Peabody Municipal Light Plant | 17.5¢ | — | $1,500 | — | — | Details → |
| Ashburnham Municipal Light Plant | 15.0¢ | — | $1,500 | — | — | Details → |
| Boylston Municipal Light Department | 15.0¢ | — | $1,500 | — | — | Details → |
| Marblehead Municipal Light Department | 15.0¢ | — | $1,500 | — | — | Details → |
| Merrimac Municipal Light Department | 15.0¢ | — | $1,500 | — | — | Details → |
| Paxton Municipal Light Department | 15.0¢ | — | $1,500 | — | — | Details → |
| Sterling Municipal Light Department | 15.0¢ | — | $1,500 | — | — | Details → |
| Holden Municipal Light Department | 14.0¢ | — | $1,500 | — | — | Details → |
| Russell Municipal Light Department | 14.0¢ | — | $1,500 | — | — | Details → |
| Groveland Electric Light Department | 15.0¢ | — | $1,000 | — | — | Details → |
| Littleton Electric Light & Water Department | 15.0¢ | — | $1,000 | — | — | Details → |
| Groton Electric Light Department | 16.0¢ | — | $500 | — | — | Details → |
| Chester Electric Light Department | 14.0¢ | — | $500 | — | — | Details → |
| Hardwick Electric Department | 15.0¢ | — | — | — | — | Details → |
299 towns with utility-specific data
Combined rebates & annual savings
NuWatt handles complete electrification — solar, heat pump, battery, and EV charger under one contractor. Licensed team, no subcontractors.
Request a Quote