Solar costs vary 10–20% within a single state based on local permitting, utility rates, labor markets, and city-specific incentives. Here is a city-by-city breakdown for your state.
Texas Solar Cost Overview
Texas has the lowest solar costs in the country at $1.90–$2.50/W. Austin Energy offers a $2,500 rebate + Value of Solar tariff (9.91¢/kWh). CPS Energy residential solar rebates are phasing out. 100% property tax exemption statewide. Fast permitting (1-2 weeks) is standard.
Texas statewide average: $2.20/W (EnergySage) • NuWatt: $2.85/W • Avg utility rate: $0.14/kWh
City-by-City Cost Breakdown
| City | $/W Range | 10kW System | Utility Rate | Permitting | Local Incentive |
|---|---|---|---|---|---|
| Houston | $2.00–2.40 | $30,800 | $0.13 | 1-2 weeks | — |
| San Antonio | $2.00–2.40 | $30,800 | $0.12 | 1-2 weeks | Property tax exemption (CPS residential solar rebates ending) |
| Dallas | $2.05–2.45 | $31,500 | $0.14 | 1-2 weeks | — |
| Austin | $2.10–2.50 | $32,200 | $0.13 | 1-2 weeks | Austin Energy $2,500 rebate |
| Fort Worth | $2.00–2.40 | $30,800 | $0.14 | 1-2 weeks | — |
| El Paso | $1.95–2.35 | $30,100 | $0.12 | 1-2 weeks | — |
| Arlington | $2.00–2.40 | $30,800 | $0.14 | 1-2 weeks | — |
| Corpus Christi | $1.95–2.35 | $30,100 | $0.12 | 1-2 weeks | — |
| Plano | $2.05–2.45 | $31,500 | $0.14 | 1-2 weeks | — |
| Lubbock | $1.95–2.35 | $30,100 | $0.11 | 1-2 weeks | — |
| McAllen | $1.90–2.30 | $29,400 | $0.11 | 1-2 weeks | — |
| Frisco | $2.05–2.45 | $31,500 | $0.14 | 1-2 weeks | — |
Ready to Get a Solar Quote?
Get a free, no-obligation quote from NuWatt Energy. We handle design, permits, and installation.
Why Costs Vary Across Texas
- Permitting: Cities like Houston may charge more and take longer than smaller towns.
- Utility rates: Higher rates ($0.14/kWh vs $0.11/kWh) mean faster payback in some cities.
- Labor costs: Metro areas command higher installation labor rates.
- Local incentives: Some cities offer additional programs on top of state incentives.
Get an Estimate for Your City
These are average ranges. Your actual cost depends on your specific roof, shading, system size, and equipment choices. Get an instant estimate for your exact address:
Solar Costs in Other States
Get Your Texas Solar Quote
Instant pricing for your exact TX address with all available incentives.
