Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
Use the free estimator for a preliminary layout, or share your preferred response method with the commercial team. Final feasibility still requires site, utility, and engineering review.
Start with the facility’s current public utility tariff and exact commercial rate class. The lookup below resolves utility names against direct utility/regulator sources and labels recorded component snapshots separately from a complete bill calculation. EIA’s June 2026 state aggregates remain a last-resort context layer—not quote inputs.
Use the utility or distribution company named on the facility bill—not a state default.
Verify Commercial class, voltage, usage, billed demand, effective date, riders, and eligibility.
Use interval and billed data to prove the selected tariff reproduces actual charges before modeling savings.
Start typing the utility brand or operating-company name from the bill, then select the exact company. NuWatt checks a direct utility/regulator registry first. OpenEI is allowed only for an explicitly documented identity gap after direct research is exhausted; it never supplies the published numerical components.
Suggestions resolve brand names to the exact EIA utility identity; they do not select a rate class.
Authority: the current utility or regulator filing. A recorded source snapshot still requires rate-class, effective-date and bill verification. OpenEI is a discovery fallback only after documented direct-source research is exhausted, not a substitute for missing numerical components. About the DOE OpenEI discovery dataset
Only when a documented utility and regulator search confirms that no public tariff is available, the official state data can supply market context. Its rolling 12-month commercial aggregate ranges from 7.51¢/kWh in North Dakota to 38.78¢/kWh in Hawaii. It is never the price assigned to a business account.
EIA derives average retail price from sector revenue and sales. A utility tariff can separately include customer charges, time-varying energy, billed demand, ratchets, riders, taxes, export credits, and eligibility rules. Those details decide facility economics.
EIA marks the monthly values as preliminary and notes that utilities may reclassify commercial and industrial customers when their definitions change.
Use this table only when a documented search confirms that no public tariff is available for the facility utility. “Latest month” is June 2026. “Rolling 12 months” is revenue-weighted across 2025-07 through 2026-06 and compared with 2024-07 through 2025-06. Values are nominal cents per kilowatt-hour and are context only.
| State | June 2026 | Rolling 12 mo. | Prior 12 mo. | Change |
|---|---|---|---|---|
| Alabama (AL) | 14.67¢/kWh | 14.68¢/kWh | 14.03¢/kWh | +4.6% |
| Alaska (AK) | 23.42¢/kWh | 22.64¢/kWh | 21.83¢/kWh | +3.7% |
| Arizona (AZ) | 12.47¢/kWh | 12.23¢/kWh | 12.37¢/kWh | -1.1% |
| Arkansas (AR) | 11.54¢/kWh | 11.13¢/kWh | 10.40¢/kWh | +7.0% |
| California (CA) | 27.33¢/kWh | 26.92¢/kWh | 25.76¢/kWh | +4.5% |
| Colorado (CO) | 14.19¢/kWh | 13.05¢/kWh | 11.99¢/kWh | +8.8% |
| Connecticut (CT) | 19.62¢/kWh | 22.43¢/kWh | 23.12¢/kWh | -3.0% |
| Delaware (DE) | 14.40¢/kWh | 13.30¢/kWh | 12.50¢/kWh | +6.4% |
| District of Columbia (DC) | 23.38¢/kWh | 22.25¢/kWh | 18.32¢/kWh | +21.5% |
| Florida (FL) | 11.47¢/kWh | 11.68¢/kWh | 11.07¢/kWh | +5.5% |
| Georgia (GA) | 11.91¢/kWh | 11.48¢/kWh | 11.30¢/kWh | +1.6% |
| Hawaii (HI) | 48.05¢/kWh | 38.78¢/kWh | 36.79¢/kWh | +5.4% |
| Idaho (ID) | 9.92¢/kWh | 9.44¢/kWh | 9.19¢/kWh | +2.7% |
| Illinois (IL) | 14.53¢/kWh | 13.59¢/kWh | 12.29¢/kWh | +10.6% |
| Indiana (IN) | 14.15¢/kWh | 14.01¢/kWh | 13.15¢/kWh | +6.5% |
| Iowa (IA) | 12.79¢/kWh | 11.25¢/kWh | 10.56¢/kWh | +6.5% |
| Kansas (KS) | 12.27¢/kWh | 11.60¢/kWh | 11.32¢/kWh | +2.5% |
| Kentucky (KY) | 12.40¢/kWh | 12.37¢/kWh | 11.66¢/kWh | +6.1% |
| Louisiana (LA) | 11.64¢/kWh | 11.54¢/kWh | 10.81¢/kWh | +6.8% |
| Maine (ME) | 22.24¢/kWh | 22.21¢/kWh | 19.35¢/kWh | +14.8% |
| Maryland (MD) | 16.84¢/kWh | 16.21¢/kWh | 13.62¢/kWh | +19.0% |
| Massachusetts (MA) | 24.52¢/kWh | 23.96¢/kWh | 22.05¢/kWh | +8.7% |
| Michigan (MI) | 16.63¢/kWh | 15.05¢/kWh | 14.13¢/kWh | +6.5% |
| Minnesota (MN) | 13.68¢/kWh | 12.40¢/kWh | 12.13¢/kWh | +2.2% |
| Mississippi (MS) | 13.83¢/kWh | 13.57¢/kWh | 12.58¢/kWh | +7.9% |
| Missouri (MO) | 12.71¢/kWh | 10.88¢/kWh | 10.39¢/kWh | +4.7% |
| Montana (MT) | 13.48¢/kWh | 12.53¢/kWh | 11.64¢/kWh | +7.6% |
| Nebraska (NE) | 8.82¢/kWh | 8.94¢/kWh | 8.47¢/kWh | +5.5% |
| Nevada (NV) | 9.83¢/kWh | 9.43¢/kWh | 9.44¢/kWh | -0.1% |
| New Hampshire (NH) | 21.22¢/kWh | 21.02¢/kWh | 19.60¢/kWh | +7.2% |
| New Jersey (NJ) | 18.47¢/kWh | 17.36¢/kWh | 15.55¢/kWh | +11.6% |
| New Mexico (NM) | 10.82¢/kWh | 11.07¢/kWh | 10.82¢/kWh | +2.3% |
| New York (NY) | 23.56¢/kWh | 22.15¢/kWh | 19.93¢/kWh | +11.1% |
| North Carolina (NC) | 10.51¢/kWh | 10.42¢/kWh | 10.43¢/kWh | -0.1% |
| North Dakota (ND) | 8.02¢/kWh | 7.51¢/kWh | 7.20¢/kWh | +4.3% |
| Ohio (OH) | 13.77¢/kWh | 12.92¢/kWh | 10.84¢/kWh | +19.2% |
| Oklahoma (OK) | 9.90¢/kWh | 9.16¢/kWh | 8.96¢/kWh | +2.2% |
| Oregon (OR) | 10.59¢/kWh | 10.55¢/kWh | 10.34¢/kWh | +2.0% |
| Pennsylvania (PA) | 13.33¢/kWh | 13.41¢/kWh | 11.52¢/kWh | +16.4% |
| Rhode Island (RI) | 22.70¢/kWh | 23.36¢/kWh | 23.29¢/kWh | +0.3% |
| South Carolina (SC) | 11.62¢/kWh | 11.49¢/kWh | 10.93¢/kWh | +5.1% |
| South Dakota (SD) | 11.35¢/kWh | 11.31¢/kWh | 10.71¢/kWh | +5.6% |
| Tennessee (TN) | 13.94¢/kWh | 13.19¢/kWh | 12.58¢/kWh | +4.8% |
| Texas (TX) | 8.66¢/kWh | 8.66¢/kWh | 8.59¢/kWh | +0.8% |
| Utah (UT) | 10.99¢/kWh | 10.30¢/kWh | 9.86¢/kWh | +4.5% |
| Vermont (VT) | 21.22¢/kWh | 20.59¢/kWh | 19.37¢/kWh | +6.3% |
| Virginia (VA) | 10.99¢/kWh | 10.57¢/kWh | 8.78¢/kWh | +20.4% |
| Washington (WA) | 11.77¢/kWh | 11.55¢/kWh | 10.27¢/kWh | +12.5% |
| West Virginia (WV) | 11.09¢/kWh | 11.66¢/kWh | 11.81¢/kWh | -1.3% |
| Wisconsin (WI) | 14.05¢/kWh | 13.38¢/kWh | 12.79¢/kWh | +4.6% |
| Wyoming (WY) | 10.01¢/kWh | 9.67¢/kWh | 9.47¢/kWh | +2.1% |
Source: U.S. Energy Information Administration, Electric Power Monthly retail sales, commercial sector. Snapshot retrieved 2026-09-02. Open the official EIA data page
State averages answer “what is the market’s aggregate price?” A facility model must answer “which charges can this system change, at what hour, under which effective schedule?”
Seasonal or time-of-use cents/kWh by rate class.
Dollars/kW, billing windows, ratchets, and coincident peaks.
Customer, meter, distribution, transition, and policy charges.
Netting, avoided-cost, buy-all, caps, and settlement timing.
Capture utility, service territory, rate schedule, voltage, meter arrangement, and the tariff effective date.
Use utility or regulator documents. DOE OpenEI helps locate current approved schedules and their source links.
Match hourly or 15-minute facility demand with production and storage dispatch. Monthly kWh alone cannot establish demand-charge savings.
Calculate avoided purchases, exports, demand reduction, incentives, tax treatment, financing, and O&M separately.
The modeled baseline should reproduce actual billed energy and demand within an explained tolerance before proposal savings are trusted.
NuWatt’s commercial instant quote starts with the site and system context. A final savings model requires the matched current utility tariff, interval load, interconnection, equipment, and scope. No state average is substituted.
Get your commercial instant quoteRolling values are recomputed as total EIA commercial revenue divided by total EIA commercial sales across the stated 12 months, rather than averaging twelve monthly price observations. That preserves EIA’s revenue-weighted definition.