Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
NuWatt designs, installs, and manages solar, battery, heat pump, and EV charger systems across 9 states. One company, one warranty, one point of contact.
Get a Free Quote
SREC markets and competitive electric choice make solar increasingly attractive.
14.0¢–24.3¢
Rate Range
14.0¢
Lowest
24.3¢
Highest
+14%
vs National
100%
Net Metering
Highest-rate utilities where solar ROI is strongest
Regulated by the state public utility commission. Serve the majority of customers.
| Utility | Rate/kWh | Est. Annual | Net Metering | Solar Rebate | 3rd Party | |
|---|---|---|---|---|---|---|
| Pennsylvania Electric (Penelec)(PENELEC) | $0.24 | $2,627 | — | |||
| PECO Energy(PECO) | $0.24 | $2,581 | — | |||
| Metropolitan Edison (Met-Ed)(METED) | $0.23 | $2,488 | — | |||
| PPL Electric Utilities(PPL) | $0.21 | $2,296 | — | |||
| Duquesne Light Company(DL) | $0.20 | $2,160 | — |
Town-owned utilities, often with lower rates and local rebate programs.
| Utility | Rate/kWh | Est. Annual | Net Metering | Solar Rebate | 3rd Party | |
|---|---|---|---|---|---|---|
| Perkasie Electric | $0.17 | $1,841 | — | |||
| Citizens' Electric Company of Lewisburg | $0.15 | $1,620 | — | |||
| Lansdale Borough Electric Department | $0.15 | $1,620 | — | |||
| Quakertown Borough Electric | $0.14 | $1,533 | — | |||
| Borough of Ephrata Electric | $0.14 | $1,512 | — | |||
| Chambersburg Electric Department | $0.14 | $1,512 | — |
Town-owned utilities with local incentive programs. These utilities set their own rates and rebates independently.
Serves: Lewisburg, Kelly Township, East Buffalo Township
Serves: Ephrata
Serves: Perkasie
Serves: Chambersburg
Serves: Lansdale
Serves: Quakertown
With rates ranging from 14.0¢ to 24.3¢/kWh by utility, Pennsylvania homeowners can save significantly with solar. Get your personalized estimate.
Calculate My Savings