Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
NuWatt designs, installs, and manages solar, battery, heat pump, and EV charger systems across 9 states. One company, one warranty, one point of contact.
Get a Free Quote
Grizzl-E
9.6 kW
40A
J1772
24 ft
| Max Output | 40A / 9.6 kW |
| Connector | J1772 |
| Cord Length | 24 ft |
| Plug Options | NEMA 14-50, Hardwired |
| Install Location | Outdoor Rated |
| UL Listed | Yes |
| ENERGY STAR | No |
| Warranty | 3-year limited warranty |
| Rating | 8/10 |
| Smart Features | None |
| Voice Assistants | None |
See how the Grizzl-E Classic performs with popular electric vehicles. Effective speed depends on each car's onboard charger limit.
| Vehicle | Effective kW | Miles/Hour | 0-100% | 20-80% | Adapter? |
|---|---|---|---|---|---|
| Tesla Model Y Long Range | 9.6 kW | ~40 mi | 7.6h | 4.5h | Yes |
| Tesla Model 3 Long Range | 9.6 kW | ~46 mi | 7.6h | 4.5h | Yes |
| Hyundai Ioniq 5 | 9.6 kW | ~38 mi | 7.7h | 4.6h | Yes |
| Tesla Cybertruck | 9.6 kW | ~27 mi | 12.4h | 7.4h | Yes |
| Ford Mustang Mach-E | 9.6 kW | ~33 mi | 9.1h | 5.5h | Yes |
| Ford F-150 Lightning | 9.6 kW | ~23 mi | 13.1h | 7.9h | Yes |
| Chevrolet Equinox EV | 9.6 kW | ~36 mi | 8.5h | 5.1h | Yes |
| Kia EV6 | 9.6 kW | ~38 mi | 7.7h | 4.6h | Yes |
| Tesla Model S | 9.6 kW | ~39 mi | 10h | 6h | Yes |
| Chevrolet Blazer EV | 9.6 kW | ~30 mi | 10.2h | 6.1h | Yes |
| Chevrolet Silverado EV | 9.6 kW | ~22 mi | 20h | 12h | Yes |
| Hyundai Ioniq 6 | 9.6 kW | ~45 mi | 7.7h | 4.6h | Yes |
Grizzl-E Classic vs Tesla Wall Connector
9.6 kW / $399 vs 11.5 kW / $475
Grizzl-E Classic vs ChargePoint Home Flex
9.6 kW / $399 vs 12 kW / $699
Grizzl-E Classic vs Emporia Smart Charger
9.6 kW / $399 vs 11.5 kW / $449
Grizzl-E Classic vs Lectron V-Box
9.6 kW / $399 vs 11.5 kW / $379
Grizzl-E Classic vs Clipper Creek HCS-40
9.6 kW / $399 vs 7.7 kW / $549
Our licensed electricians handle everything from panel upgrades to final commissioning. Typical install takes 2-4 hours.