Loading NuWatt Energy...
We use your location to provide localized solar offers and incentives.
We serve MA, NH, CT, RI, ME, VT, NJ, PA, and TX
Loading NuWatt Energy...
NuWatt designs, installs, and manages solar, battery, heat pump, and EV charger systems across 9 states. One company, one warranty, one point of contact.
Get a Free QuoteCompare EV charging costs across 45 utilities and browse installation data for 299 towns. Rates 13.0¢–34.0¢/kWh by utility — about $10.20 per 100 miles at the highest rate.
13.0¢–34.0¢
/kWh by utility
$10.20
at high rate
$376
EV vs gasoline
45
4 IOU · 41 Muni · 0 Co-op
Massachusetts homeowners across 299 towns are served by 45 electric utilities, with residential rates ranging from 13.0¢ to 34.0¢ per kWh. Even at the highest utility rate (34.0¢/kWh), charging an EV costs about $10.20 per 100 miles — compared to roughly $13.33 per 100 miles for gasoline. That translates to annual fuel savings of $376.
A Level 2 home charger (240V, 40-50A) adds 25-37 miles of range per hour, fully charging most EVs overnight. Charger units cost $500-$800 and installation runs $500-$1,500 depending on panel distance and whether a sub-panel upgrade is needed. Total cost before rebates is typically $1,000-$2,300.
The federal Section 30C EV charger tax credit (30% up to $1,000) is still available for installations completed by June 30, 2026. The Mass Save also offers up to $700 toward your charger purchase or installation. Mass Save EV charger rebate up to $700. Many Massachusetts utilities also offer their own EV charger rebates — browse the utility cards below for specifics.
NuWatt Energy installs EV chargers directly across Massachusetts — licensed electricians, dedicated local crews. We handle the full process: electrical assessment, panel capacity check, charger selection, installation, and all permitting. Pair with a home solar system to charge your EV with free energy from your roof.
Based on highest utility rate of 34.0¢/kWh
EV Cost per 100 Miles
$10.20
30 kWh × 34.0¢/kWh
Gas Cost per 100 Miles
$13.33
$4.00/gal · 30 mpg
Annual EV Charging Cost
$1,224
12,000 miles/year
Annual Fuel Savings
$376
vs $1,600/yr gasoline
$500-$800
$500-$1,500
$1,000-$2,300
30% up to $1,000 for residential EV charger installation. Available for installations completed by June 30, 2026.
Mass Save EV charger rebate up to $700.
Many Massachusetts utilities offer EV charger rebates that stack with state programs. See the utility cards below for specific amounts.
45 utilities · sorted by rate
| Utility | Type | Rate | EV Charger Rebate | Net Metering | |
|---|---|---|---|---|---|
| Eversource | IOU | 34.0¢ | — | Details → | |
| National Grid | IOU | 32.0¢ | — | Details → | |
| Unitil | IOU | 28.3¢ | — | Details → | |
| Cape Light Compact | IOU | 27.0¢ | — | Details → | |
| Concord Municipal Light Plant | Municipal | 22.5¢ | $250 | Details → | |
| Taunton Municipal Lighting Plant | Municipal | 22.3¢ | $300 | Details → | |
| Chicopee Electric Light Department | Municipal | 18.0¢ | — | Details → | |
| Holyoke Gas & Electric Department | Municipal | 17.6¢ | $250 | Details → | |
| Peabody Municipal Light Plant | Municipal | 17.5¢ | — | Details → | |
| Reading Municipal Light Department | Municipal | 17.0¢ | $750 | Details → | |
| Hingham Municipal Lighting Plant | Municipal | 16.5¢ | — | Details → | |
| Groton Electric Light Department | Municipal | 16.0¢ | — | Details → | |
| Princeton Municipal Light Department | Municipal | 16.0¢ | $700 | Details → | |
| Braintree Electric Light Department | Municipal | 15.5¢ | $250 | Details → | |
| Wellesley Municipal Light Plant | Municipal | 15.5¢ | $250 | Details → | |
| Ashburnham Municipal Light Plant | Municipal | 15.0¢ | — | Details → | |
| Belmont Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Boylston Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Georgetown Municipal Light Department | Municipal | 15.0¢ | $300 | Details → | |
| Groveland Electric Light Department | Municipal | 15.0¢ | — | Details → | |
| Hardwick Electric Department | Municipal | 15.0¢ | — | Details → | |
| Hull Municipal Lighting Plant | Municipal | 15.0¢ | — | Details → | |
| Ipswich Electric Light Department | Municipal | 15.0¢ | $700 | Details → | |
| Littleton Electric Light & Water Department | Municipal | 15.0¢ | — | Details → | |
| Marblehead Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Merrimac Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Middleton Electric Light Department | Municipal | 15.0¢ | — | Details → | |
| Paxton Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Rowley Municipal Lighting Plant | Municipal | 15.0¢ | — | Details → | |
| Sterling Municipal Light Department | Municipal | 15.0¢ | — | Details → | |
| Templeton Municipal Light Plant | Municipal | 15.0¢ | $700 | Details → | |
| Wakefield Municipal Gas & Light Department | Municipal | 15.0¢ | $700 | Details → | |
| West Boylston Municipal Light Plant | Municipal | 15.0¢ | $700 | Details → | |
| Shrewsbury Electric & Cable Operations | Municipal | 14.9¢ | — | Details → | |
| Chester Electric Light Department | Municipal | 14.0¢ | — | Details → | |
| Danvers Electric Division | Municipal | 14.0¢ | $300 | Details → | |
| Holden Municipal Light Department | Municipal | 14.0¢ | — | Details → | |
| Hudson Light and Power Department | Municipal | 14.0¢ | — | Details → | |
| Mansfield Municipal Electric Department | Municipal | 14.0¢ | — | Details → | |
| Middleborough Gas & Electric Department | Municipal | 14.0¢ | $300 | Details → | |
| North Attleborough Electric Department | Municipal | 14.0¢ | $250 | Details → | |
| Norwood Municipal Light Department | Municipal | 14.0¢ | — | Details → | |
| Russell Municipal Light Department | Municipal | 14.0¢ | — | Details → | |
| South Hadley Electric Light Department | Municipal | 13.0¢ | — | Details → | |
| Westfield Gas & Electric Light Department | Municipal | 13.0¢ | — | Details → |
299 towns with utility-specific data
Our recommended Level 2 chargers, all Energy Star certified and compatible with every EV brand.
Based on highest utility rate of 34.0¢/kWh
NuWatt installs Level 2 chargers directly across Massachusetts. Licensed electricians, dedicated local crews.
Request a Quote